New Nokia C7 Cell Phone vs Nokia C6-01 Cell Phone (video)
| Nokia C6-01 | Nokia C7 | ||
| OS | Symbian ^3 OS | ||
| Colours | Black, Silver grey | Frosty metal, Charcoal black, Mahogany brown | |
| Display | 3.2″ Nokia ClearBlack display, 16:9 nHD (640×360 pixels) AMOLED, 16.7 million colours | 3.5″ Capacitive touch screen, 16:9 nHD (640 x 360 pixels) AMOLED, 16.7 million colours | |
| Memory | 340 MB Internal memory; 2 GB microSD memory card included | 8 GB Internal memory | |
| Network technology | GPRS/EDGE class B, multislot class 33, HSDPA cat 9 10.2 Mbps, HSUPA cat 5 2.0 Mbps | GPRS/EDGE class B, multislot class 33, HSDPA Cat9, maximum speed up to 10.2 Mbps, HSUPA Cat5 2.0 Mbps | |
| Size | 103.8 x 52.5 x 13.9 mm | 117.3 x 56.8 x 10.5 mm | |
| Weight | 131 g | 130 g | |
| Camera | 8 megapixel camera with Dual LED flash, Video capture 720p 25 fps with codecs H264 | 8 megapixel camera with 3rd generation dual LED flash, Video capture in 720p 25 fps with codecs H.264 | |
| Others | GPS, A-GPS, Wi-Fi, Bluetooth, Radio, Games, Accelerometer, Compass | ||
Nokia C7 And Nokia C6-01 Cell Phones Picture:

Tags: C6-01, C7, New Nokia Cell Phones, Nokia

