Phones Fight: Motorola Droid X Android Phone vs. Apple iPhone 4
| Apple iPhone 4 | Motorola Droid X | |
| Processor | Apple A4 chip, 1GHz | 1 GHz Qualcomm Snapdragon |
| Operating system | iOS 4 | Android 2.1 |
| Display | 3.5 inch display with 960 x 640 pixel resolution | 4.3 inch screen with 854 x 480 pixel resolution |
| Size | 4.5 x 2.3 x 0.37 inches | 5.0 x 2.6 x 0.4 inches |
| Weight | 4.8 ounces | 5.4 ounces |
| Storage capacity | 16 or 32 GB flash drive | 16 GB microSD card included, supports up to 32 GB. |
| Camera | Dual cameras. 5-megapixel primary camera. Front-facing secondary camera (resolution unknown). | a 8-megapixel primary camera, no front-facing camera. |
| Video Recording | 720p, up to 30 frames per second. Built-in video editing. | 720p HD video capture, HD Playback via HDMI or DLNA |
| GPS | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| HDMI | NO | Yes |
| Battery | TBC | 1540 mAh |
| Battery Life | Talk time of up to 7 hours on 3G and 14 hours on 2G. | Up to 8 hours of talk time. |
| Price | $200 for 16 GB version, $300 for 32 GB (both with a two-year contract). | $200 (after a $100 mail-in rebate) with a two-year contract. |
| Availability | June 24 | July 15 |
| Service provider | AT&T | Verizon |
Motorola Droid X Android Phone vs. Apple iPhone 4 cell phone Pictures:



Tags: Android Phone, Apple, Droid X, iPhone 4, Motorola, New Motorola Cell Phones

